1. Bore-Male JIC Straight imakhala ndi cholumikizira chapampu ya chigongono, chomwe chimapereka kulumikizana kotetezeka komanso kosadukiza kuti zigwire bwino ntchito.
2. Zopangidwa ndi zitsulo zamtengo wapatali, Bore-MJ Straight imamangidwa kuti ikhale yolimba ndikukhalabe okhulupirika pakapita nthawi.
3. Ndi maulumikizidwe a JIC, mankhwalawa amagwirizana ndi machitidwe osiyanasiyana a hydraulic ndi zopangira.
4. Mawonekedwe ake owongoka amatsimikizira kuthamanga kwabwino komanso kumachepetsa kutsika kwapakati, kupereka ntchito yabwino.
5. Ndibwino kuti mugwiritse ntchito machitidwe a hydraulic, ndipo amapereka yankho losunthika pazinthu zosiyanasiyana zamakampani.
GAWO NO.SIZE | TUBE OD | B2 UTHENGA | B BURE | D DILL | Chithunzi cha LGHT | KUBWIRIRA | C HEX |
S0403-04-04 | 1/4 | 7/16-20 | 0.256 | 0.172 | 0.796 | 0.22 | 0.5 |
S040345-04 | 5/16 | 7/16-20 | 0.319 | 0.172 | 0.796 | 0.22 | 0.5 |
S0403-05-05 | 5/16 | 1/2-20 | 0.319 | 0.234 | 0.796 | 0.22 | 0.562 |
S0403-06-06 | 3/8 | 9/16-18 | 0.381 | 0.297 | 0.843 | 0.25 | 0.625 |
S0403-06-08 | 3/8 | 3/4-16 | 0.381 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-06 | 1/2 | 9/16-18 | 0.506 | 0.297 | 0.837 | 0.25 | 0.812 |
S0403-08-08 | 1/2 | 3/4-16 | 0.506 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-10 | 1/2 | 7/8-14 | 0.506 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-08 | 5/8 | 3/4-16 | 0.631 | 0.391 | 0.937 | 0.25 | 0.937 |
S0403-10-10 | 5/8 | 7/8-14 | 0.631 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-12 | 5/8 | 1-1/16-12 | 0.631 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-12-04 | 3/4 | 7/16-20 | 0.757 | 0.172 | 0.937 | 0.38 | 1.25 |
S0403-12-08 | 3/4 | 3/4-16 | 0.757 | 0.391 | 0.937 | 0.38 | 1.25 |
S0403-12-10 | 3/4 | 7/8-14 | 0.757 | 0.484 | 1.083 | 0.38 | 1.25 |
S0403-12-12 | 3/4 | 1-1/16-12 | 0.757 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-14-14 | 7/8 | 1-3/16-12 | 0.882 | 0.719 | 1.312 | 0.38 | 1.375 |
S0403-16-12 | 1 | 1-1/16-12 | 1.007 | 0.609 | 1.281 | 0.38 | 1.375 |
S0403-16-16 | 1 | 1-5/16-12 | 1.007 | 0.844 | 1.328 | 0.38 | 1.375 |
S0403-16-20 | 1 | 1-5/8-12 | 1.007 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-16 | 1-1/4 | 1-5/16-12 | 1.258 | 0.844 | 1.328 | 0.46 | 1.688 |
S0403-20-20 | 1-1/4 | 1-5/8-12 | 1.258 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-24 | 1-1/4 | 1-7/8-12 | 1.258 | 1.312 | 1.656 | 0.53 | 2 |
S0403-24-20 | 1-1/2 | 1-5/8-12 | 1.508 | 1.078 | 1.453 | 0.53 | 2 |
S0403-24-24 | 1-1/2 | 1-7/8-12 | 1.508 | 1.312 | 1.656 | 0.53 | 2 |
S0403-32-32 | 2 | 2-1/2-12 | 2.008 | 1.781 | 2.046 | 0.68 | 2.625 |
Bore-Male JIC Straight, cholumikizira chodalirika chopangidwira makina a hydraulic.Cholumikizirachi chimakhala ndi cholumikizira cha pampu ya chigongono, kuwonetsetsa kuti kulumikizana kotetezeka komanso kosadukiza kuti zigwire bwino ntchito.
Wopangidwa ndi chitsulo chapamwamba kwambiri, Bore-Male JIC Straight amamangidwa kuti athe kupirira zovuta ndikukhalabe wokhulupirika pakapita nthawi.Imapereka kukhazikika kwapadera komanso kudalirika, ndikupangitsa kuti ikhale yoyenera ntchito zosiyanasiyana zamafakitale.
Ndi maulumikizidwe a JIC, koyenera uku kumapereka kuyanjana ndi mitundu ingapo yama hydraulic system ndi zomangira.Zimalola kuphatikizika kosavuta kumapangidwe omwe alipo, kupereka kusinthasintha komanso kosavuta.
Mawonekedwe owongoka a kuyenereraku amatsimikizira kuthamanga kwabwino komanso kumachepetsa kutsika kwamphamvu, zomwe zimathandizira kuti magwiridwe antchito azikhala bwino mkati mwa makina a hydraulic.Imathandizira kuyenda kosalala kwamadzimadzi, kulimbikitsa magwiridwe antchito komanso zokolola.
Bore-Male JIC Straight ndi yabwino kuti igwiritsidwe ntchito pamakina a hydraulic, pomwe kulumikizana kodalirika ndikofunikira kuti pakhale ntchito yopanda msoko.Kaya mumafakitale, opanga, kapena pamagalimoto, kuyenereraku kumapereka yankho losunthika lomwe limakwaniritsa zofunikira zama hydraulic system.
Ku Sannke, timanyadira kukhala fakitale yabwino kwambiri yopangira ma hydraulic.Kudzipereka kwathu ku khalidwe labwino ndi kudalirika kumatisiyanitsa.Kuti mumve zambiri kapena kukambirana za zosowa zanu zamtundu wa hydraulic, chonde musazengereze kutilumikizana nafe.Tikuyembekezera kukutumikirani ndikukupatsani mayankho apamwamba kwambiri a hydraulic.