1. Zopangidwa kuchokera kuzitsulo zapamwamba kwambiri kuti zikhale zolimba kwa nthawi yaitali.
2. 90 ° kamangidwe ka chigongono kuti agwirizane bwino ndi chitoliro.
3. Imakhala ndi chitsulo chowoneka bwino komanso cholimba chakunja.
4. N'zogwirizana ndi NPT ulusi malumikizidwe kuti kuyika mosavuta
.Kwa ntchito zosiyanasiyana, kuonetsetsa kuti pali kulumikizana kodalirika komanso kotetezeka kwa mapaipi.
GAWO NO.SIZE | TUBE OD | B1 SAE37 | AZ NPTF | B1 KUGULA | B2 KUGULA | M LGHT | M1 LGHT | Y FLTS |
F2501-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.89 | 0.78 | 0.438 |
F2501-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 01 02 | 1.22 | 0.56 |
F2501-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.21 | 1.47 | 0.875 |
F2501-04-12-0 | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.3 | 1.59 | 1.062 |
F2501-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 0.562 |
F2501-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.4a6 | 1.12 | 1.22 | 0.75 |
F2501-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.06 | 0.9 | 0.562 |
F2501-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 0.562 |
F2501-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 0.75 |
F2501-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 0.875 |
F2501-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1.062 |
F2501-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 0.05 |
F2501-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 0.15 |
F2501-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 0.875 |
F2501-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1.062 |
F2501-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 1.52 | 1.97 | 1.312 |
F2501-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 0.875 |
F2501-10-08-0 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 0.875 |
F2501-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.54 | 1.59 | 1.062 |
F2501-10-16-0 | 5/8 | 7/8-14 | 1-11-1/2 | 0.484 | 0.938 | 1.64 | 1.97 | 1.312 |
F2501-12-08-0 | 3/4 | 1-1/16-12 | 1 ndi 2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1.062 |
F2501-12-12-0 | 3/ | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1.062 |
F2501-12-16-0 | 3/4 | 1-1/16-12 | L-11-1/2 | 0.609 | 0.938 | 1.76 | 1.97 | 1.312 |
F2501-14-12-O | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 | 0.719 | 1.8 | 1.69 | 1.312 |
F2501-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1.312 |
F2501-16-16-0 | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 1.81 | 1.97 | 1.312 |
F2501-16-20-0 | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 | 1.25 | 2.0J | 2.38 | 1.625 |
F2501-20-16-0 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.06 | 2.35 | 1.625 |
F2501-20-20-0 | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 | 1.25 | 2.06 | 2.38 | 1.625 |
F2501-20-24-0 | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.2 | 2.64 | 1.875 |
F2501-24-20-0 | 1-1/2 | 1-7/8-12 | 1-1/4-11-1f2 | 1.312 | 1.25 | 2.33 | 2.61 | 1.875 |
F2501-24-24-0 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.33 | 2.64 | 1.875 |
F2501-32-32-0 | 2 | 2-1/2-12 | 2-11-1/2 | 1.781 | 1.938 | 3.06 | 3 | 2.5 |
FO-MP 90 °, cholumikizira chapamwamba kwambiri cha hydraulic chopangidwa kuti chizitha kulumikizana bwino ndi mapaipi.Zopangidwa kuchokera ku chitsulo cholimba cha Flare-O, kuyenerera uku kumatsimikizira kulimba kwanthawi yayitali komanso magwiridwe antchito odalirika.
FO-MP 90 ° imakhala ndi mapangidwe a chigongono cha 90-degree, kulola kulumikiza mapaipi ang'onoang'ono.Maonekedwe ake opindika amathandizira kuyendetsa bwino komanso kothandiza kwamadzi kapena gasi, ndikuwongolera magwiridwe antchito a hydraulic system yanu.
Wopangidwa ndi chitsulo chowoneka bwino komanso cholimba chakunja, koyenera uku sikumangopereka maubwino ogwira ntchito komanso kumawonjezera kukongola kwamakonzedwe anu a hydraulic.Kupanga zitsulo kumapereka mphamvu zabwino kwambiri komanso kukana kuvala ndi dzimbiri, kuonetsetsa kuti ntchito yodalirika ikugwira ntchito ngakhale m'madera ovuta.
FO-MP 90 ° imagwirizana ndi maulumikizidwe a ulusi wa NPT, kupangitsa kukhazikitsa mwachangu komanso mopanda zovuta.Mtundu wa ulusi wa NPTF umatsimikizira chisindikizo chotetezeka komanso cholimba, kuchepetsa chiopsezo cha kutayikira ndikusunga kukhulupirika kwa hydraulic system yanu.
Ndi kapangidwe kake kosiyanasiyana komanso magwiridwe antchito odalirika, FO-MP 90 ° ndiyoyenera kugwiritsa ntchito zosiyanasiyana.Kaya m'mafakitale, ntchito zamagalimoto, kapena pamakina, koyenera uku kumapereka zolumikizira zotetezeka komanso zodalirika zamapaipi.
Pankhani ya hydraulic fittings, Sannke imadziwika kuti ndi fakitale yabwino kwambiri yopangira ma hydraulic, yopereka zabwino kwambiri komanso magwiridwe antchito.Kuti mumve zambiri kapena kukambirana zosowa zanu zama hydraulic, chonde khalani omasuka kutilankhula nafe.Sankhani Sannke kuti mukhale ndi zida zodalirika komanso zogwira mtima zama hydraulic zomwe zimakulitsa magwiridwe antchito a hydraulic system yanu.